0102030405
ENDLESS WEBBING SLING
The sling has high strength and the tonnage can be identified bydifferent colors, which improve labor efficiency and reduce costs. in addition, these slings have corrosionresistance and excellent wear resistance, and have a wide range of applications. Endless webbing slings can beused in various lifting places such as ports, steel, and machinery.Endless webbing slings comply with EN1492-1,AS1353, JB/T8521.1 and CE GS 。
| Code | Color | Single Max, Working Load Limit | 2-Legs Max, Working Load Limit | Approx Width (mm) |
Min Length (m) | Max Length (m) | ||||||||||
| Upright | Choked | β | Upright 45° | Choked 45° | Upright 45°-60° | Choked 45°-60° | ||||||||||
| 0°-7° | 7°-45° | 45-60° | 45° | |||||||||||||
| U | ||||||||||||||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | 5:1 | 6:1 | 7:1 | ||||
| EW-A-10 | 紫色 | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 25 | 25 | 30 | 1 | 100 |
| EW-A-20 | 绿色 | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 50 | 60 | 1 | 100 |
| EW-A-30 | 黄色 | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 75 | 75 | 90 | 1 | 100 |
| EW-A-40 | 灰色 | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 100 | 100 | 120 | 1 | 100 |
| EW-A-50 | 红色 | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 125 | 125 | 150 | 1 | 100 |
| EW-A-60 | 棕色 | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 150 | 150 | 180 | 1 | 100 |
| EW-A-80 | 蓝色 | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 200 | 200 | 240 | 1 | 100 |
| EW-A-100 | 桔红 | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 250 | 250 | 300 | 1 | 100 |
| EW-A-120 | 桔红 | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 300 | 300 | 300 | 3 | 100 |
| EW-A-150 | 蓝色 | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 200 | 200 | 240 | 3 | 100 |
| EW-A-200 | 桔红 | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 250 | 250 | 300 | 3 | 100 |
| EW-A-250 | 桔红 | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 300 | 300 | 300 | 3 | 100 |
| EW-A-300 | 桔红 | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 300 | 300 | 300 | 3 | 100 |
| EW-A-400 | 桔红 | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 3 | 100 | |||
| EW-A-500 | 桔红 | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 3 | 100 | |||

